Weerstations Verenigd Koninkrijk
Weerstations NL - BE - DE - FR - UK - Alle
Albanie
- Bosnie en Herzegovina
- Belgie
- Bulgarije
- Denemarken
- Duitsland
- Engeland
- Estland
- Finland
- Frankrijk
- Griekenland
- Hongarije
- Italië
- Kroatië
- Letland
- Litouwen
- Luxemburg
- Macedonië
- Moldavië
- Nederland
- Noorwegen
- Oekraine
- Oostenrijk
- Polen
- Roemenië
- Servië
- Slovenië
- Spanje
- Tsjechië
- Turkije
- Wit-Rusland
- Zweden
- Zwitserland
De warmste plekken, de koudste plekken, de hoogste windsnelheden
Plaats | Temp ℃ |
Min ℃ | Max ℃ | |
---|---|---|---|---|
Aberdaron | 10,6 | 8,8 | 13,8 | |
Aberdeen |
![]() |
10,1 | 10,1 | 12,2 |
Aberhosan |
![]() |
9,4 | 9,4 | 12,1 |
Aberporth | 9,5 | 9,5 | 13,4 | |
Aboyne |
![]() |
10,4 | 10,2 | 10,8 |
Alconbury RAF |
![]() |
10,4 | 10,4 | 10,8 |
Alderney |
![]() |
12,1 | 12,1 | 13,1 |
Altnaharra |
![]() |
10,0 | 9,1 | 10,1 |
Amlwch | 11,6 | 11,6 | 13,5 | |
Andrewsfield |
![]() |
9,3 | 9,3 | 10,4 |
Aonach Mor | 0,5 | 0,5 | 4,9 | |
Aspatria |
![]() |
8,8 | 8,6 | 11,8 |
Aughton | 9,9 | 9,9 | 12,5 | |
Aultbea |
![]() |
9,9 | 9,9 | 10,8 |
Aviemore | 10,0 | 10,0 | 10,7 | |
Bally Kelly | 8,3 | 8,2 | 11,4 | |
Ballypatrick Forest |
![]() |
9,8 | 9,8 | 12,1 |
Bangor Harbour |
![]() |
11,9 | 11,9 | 14,1 |
Barkston Heath RAF |
![]() |
9,3 | 9,3 | 9,5 |
Barra | 9,9 | 9,9 | 10,3 | |
Bedford |
![]() |
9,7 | 9,7 | 10,6 |
Belfast |
![]() |
11,9 | 11,9 | 15,9 |
Belfast Harbour |
![]() |
12,0 | 12,0 | 15,0 |
Belmullet | 12,8 | 12,3 | 14,5 | |
Benbecula |
![]() |
11,0 | 11,0 | 12,0 |
Benson |
![]() |
9,8 | 9,8 | 11,5 |
Bentwaters RAF |
![]() |
10,3 | 10,3 | 10,5 |
Berwick Upon Tweed | 7,4 | 5,8 | 9,1 | |
Biggin Hill |
![]() |
9,4 | 9,4 | 11,1 |
Birmingham |
![]() |
8,8 | 8,8 | 9,8 |
Birr | 9,5 | 9,5 | 11,9 | |
Blackpool | 9,8 | 9,8 | 13,0 | |
Boltshope Park |
![]() |
7,1 | 6,9 | 8,0 |
Boscombe Down |
![]() |
10,3 | 10,3 | 12,4 |
Boulmer |
![]() |
9,8 | 7,4 | 9,8 |
Bournemouth |
![]() |
10,9 | 10,9 | 13,2 |
Bracknell |
![]() |
10,2 | 10,2 | 12,3 |
Brede |
![]() |
10,5 | 10,5 | 11,1 |
Bridlington |
![]() |
10,5 | 10,5 | 10,7 |
Bristol Airport |
![]() |
9,5 | 9,5 | 11,8 |
Bristol Weather Centre |
![]() |
10,8 | 10,8 | 12,9 |
Brixham |
![]() |
11,1 | 11,1 | 14,4 |
Brize Norton |
![]() |
9,6 | 9,6 | 10,7 |
Burnhope |
![]() |
8,5 | 8,5 | 9,4 |
Burrington |
![]() |
10,3 | 10,3 | 12,3 |
Butt Of Lewis |
![]() |
10,2 | 10,2 | 11,2 |
Cairnwell |
![]() |
8,1 | 8,1 | 9,1 |
Camborne | 11,8 | 11,8 | 13,7 | |
Cambridge |
![]() |
10,0 | 10,0 | 10,6 |
Cape Wrath |
![]() |
9,5 | 9,5 | 10,2 |
Capel Curig |
![]() |
9,3 | 9,3 | 12,2 |
Cardiff |
![]() |
11,0 | 11,0 | 12,6 |
Cardington |
![]() |
9,7 | 9,6 | 10,7 |
Cardinham | 10,8 | 10,8 | 13,2 | |
Carlisle | 8,1 | 8,1 | 10,1 | |
Carlisle Airport | 15,9 | 15,9 | 27,2 | |
Carmoney |
![]() |
10,8 | 10,8 | 13,7 |
Casement | 10,0 | 10,0 | 11,3 | |
Castlederg | 6,4 | 6,4 | 9,3 | |
Cellarhead |
![]() |
7,7 | 7,5 | 9,4 |
Charing |
![]() |
10,4 | 10,4 | 12,4 |
Charterhall | 6,8 | 5,3 | 8,5 | |
Chenies |
![]() |
9,4 | 9,4 | 11,4 |
Chivenor |
![]() |
11,8 | 11,8 | 12,9 |
Church Fenton |
![]() |
10,5 | 10,5 | 11,5 |
Church Lawford |
![]() |
9,1 | 9,1 | 9,7 |
Cilfynydd |
![]() |
10,5 | 10,5 | 12,2 |
Claremorris | 10,0 | 10,0 | 14,4 | |
Clones | 8,8 | 8,8 | 11,7 | |
Coleshill |
![]() |
9,8 | 9,8 | 10,9 |
Coltishall |
![]() |
10,6 | 10,5 | 10,9 |
Coningsby |
![]() |
10,2 | 10,2 | 10,7 |
Corgary | 6,7 | 6,7 | 8,1 | |
Cork |
![]() |
11,9 | 11,9 | 12,9 |
Cottesmore |
![]() |
9,2 | 9,2 | 9,4 |
Coventry |
![]() |
9,2 | 9,1 | 10,1 |
Cowden |
![]() |
10,0 | 10,0 | 11,5 |
Cranfield |
![]() |
9,4 | 9,3 | 10,2 |
Cranwell |
![]() |
9,8 | 9,8 | 10,0 |
Crosby | 11,1 | 11,1 | 11,7 | |
Culdrose | 12,0 | 12,0 | 13,6 | |
Cynwyd |
![]() |
8,9 | 8,9 | 10,2 |
Davidstow Moor |
![]() |
11,8 | 11,8 | 16,4 |
Dishforth |
![]() |
10,6 | 10,6 | 11,0 |
Donna Nook |
![]() |
10,1 | 10,1 | 11,0 |
Drumalbin |
![]() |
8,0 | 8,0 | 10,5 |
Drumburgh |
![]() |
8,3 | 8,3 | 10,4 |
Dublin |
![]() |
10,8 | 10,8 | 11,7 |
Dumfries | 8,3 | 8,3 | 11,6 | |
Dundee |
![]() |
10,9 | 10,6 | 11,5 |
Dundrennan | 7,5 | 7,5 | 10,3 | |
Dunkeswell |
![]() |
9,0 | 9,0 | 11,3 |
Easington |
![]() |
10,3 | 10,3 | 11,0 |
East Midlands |
![]() |
9,1 | 9,1 | 9,9 |
Edinburgh Airport |
![]() |
7,5 | 7,5 | 9,9 |
Eglinton | 7,4 | 7,4 | 11,8 | |
Emley Moor |
![]() |
8,9 | 8,9 | 10,0 |
Eskdalemuir |
![]() |
6,0 | 6,0 | 9,9 |
Eskmeals |
![]() |
10,4 | 10,4 | 13,2 |
Exeter | 10,2 | 10,2 | 12,8 | |
Fair Isle |
![]() |
7,6 | 7,6 | 8,6 |
Fairford RAF |
![]() |
9,5 | 9,5 | 10,8 |
Farnborough |
![]() |
10,3 | 10,3 | 12,5 |
Farnborough Military |
![]() |
10,3 | 10,3 | 12,5 |
Filton |
![]() |
10,3 | 10,3 | 12,3 |
Foyers | 10,7 | 9,8 | 11,5 | |
Fylingdales |
![]() |
10,0 | 9,9 | 10,3 |
Galway | 9,9 | 9,9 | 12,5 | |
Gawlish |
![]() |
10,9 | 10,9 | 12,8 |
Glasgow |
![]() |
9,1 | 9,1 | 11,7 |
Glen Ogle |
![]() |
9,2 | 8,6 | 10,9 |
Glenanne |
![]() |
10,3 | 9,8 | 12,5 |
Glenlivet |
![]() |
10,2 | 10,0 | 10,5 |
Gravesend |
![]() |
10,3 | 10,3 | 11,8 |
Great Dun Fell |
![]() |
3,4 | 3,3 | 5,9 |
Great Malvern |
![]() |
9,3 | 9,3 | 10,8 |
Greenock MRCC |
![]() |
10,2 | 10,2 | 12,8 |
Guernsey |
![]() |
12,0 | 11,9 | 13,0 |
Hawarden |
![]() |
9,5 | 9,1 | 11,4 |
Hemsby |
![]() |
10,8 | 10,8 | 10,9 |
Herstmonceux |
![]() |
10,8 | 10,8 | 11,6 |
High Wycombe |
![]() |
9,8 | 9,8 | 11,7 |
Hillsborough |
![]() |
9,7 | 9,6 | 10,6 |
Holbeach |
![]() |
10,4 | 10,3 | 10,7 |
Honington |
![]() |
9,5 | 9,5 | 10,6 |
Inchmarlo |
![]() |
9,6 | 9,6 | 11,6 |
Inverbervie |
![]() |
9,5 | 9,5 | 11,7 |
Invergordon Harbour |
![]() |
11,6 | 11,5 | 12,3 |
Inverness |
![]() |
11,9 | 11,1 | 12,0 |
Ireland West Airport Knock |
![]() |
9,2 | 9,2 | 13,1 |
Isle Of Man | 11,0 | 11,0 | 11,8 | |
Isle Of Portland |
![]() |
10,9 | 10,9 | 12,7 |
Jersey |
![]() |
12,8 | 12,8 | 14,4 |
Kemble RAF |
![]() |
9,5 | 9,5 | 10,9 |
Kenley |
![]() |
9,8 | 9,8 | 11,5 |
Keswick |
![]() |
9,0 | 9,0 | 12,0 |
Kilkenny | 8,8 | 8,8 | 11,9 | |
Killough | 12,0 | 12,0 | 13,7 | |
Kilmory | 10,1 | 10,1 | 14,1 | |
Kinloss |
![]() |
11,9 | 11,8 | 12,1 |
Kirkwall |
![]() |
8,6 | 8,6 | 8,6 |
Knockarevan |
![]() |
9,1 | 9,1 | 12,1 |
Lake Vyrnwy |
![]() |
8,8 | 8,8 | 10,8 |
Lakenheath RAF |
![]() |
10,1 | 10,1 | 10,3 |
Langdon Bay |
![]() |
10,8 | 10,8 | 11,6 |
Larkhill |
![]() |
10,2 | 10,2 | 12,3 |
Larne |
![]() |
11,6 | 11,5 | 14,2 |
Leconfield |
![]() |
10,4 | 10,4 | 10,9 |
Leeds |
![]() |
10,0 | 10,0 | 10,9 |
Leeming |
![]() |
10,3 | 10,3 | 11,0 |
Lee-On-Solent |
![]() |
10,9 | 10,9 | 13,6 |
Leuchars |
![]() |
11,2 | 11,0 | 11,5 |
Linton-On-Ouse |
![]() |
10,7 | 10,7 | 11,2 |
Liscombe |
![]() |
9,5 | 9,4 | 10,8 |
Little Rissington |
![]() |
9,0 | 9,0 | 10,2 |
Liverpool |
![]() |
9,7 | 9,6 | 12,1 |
Lizard Lighthouse | 12,5 | 12,5 | 13,5 | |
Loch Glascarnoch |
![]() |
9,4 | 9,4 | 11,1 |
Lochboisdale | 11,0 | 11,0 | 12,0 | |
Lochranza | 10,5 | 10,5 | 13,0 | |
Loftus |
![]() |
10,1 | 9,5 | 10,5 |
London |
![]() |
10,4 | 10,4 | 12,3 |
London City |
![]() |
10,3 | 10,3 | 12,3 |
London Gatwick |
![]() |
10,2 | 10,2 | 12,0 |
Long Framlington |
![]() |
7,9 | 7,2 | 9,1 |
Lossiemouth |
![]() |
11,8 | 11,4 | 12,2 |
Lough Fea | 5,9 | 5,9 | 10,9 | |
Luton |
![]() |
9,9 | 9,9 | 12,9 |
Lybster |
![]() |
8,8 | 8,8 | 8,8 |
Lydd |
![]() |
11,1 | 11,1 | 11,9 |
Lyneham |
![]() |
9,7 | 9,7 | 11,2 |
Machrihanish | 6,1 | 6,1 | 9,1 | |
Madley |
![]() |
9,6 | 9,6 | 11,6 |
Malin Head | 9,9 | 9,6 | 11,5 | |
Manchester |
![]() |
9,6 | 9,5 | 11,3 |
Manston |
![]() |
10,7 | 10,7 | 12,7 |
Marham |
![]() |
10,1 | 10,1 | 10,2 |
Middle Wallop |
![]() |
10,7 | 10,7 | 12,7 |
Mildenhall RAF |
![]() |
10,1 | 10,1 | 10,2 |
Milford Haven | 9,6 | 9,6 | 14,2 | |
Moel-Y-Crio |
![]() |
8,2 | 7,9 | 10,4 |
Muckle Holm |
![]() |
8,0 | 8,0 | 9,0 |
Mullingar | 9,3 | 9,3 | 11,0 | |
Mumbles |
![]() |
10,7 | 10,7 | 13,5 |
Mynydd Rhiw | 9,2 | 8,4 | 12,4 | |
Nantmor | 10,6 | 10,4 | 13,5 | |
Newcastle |
![]() |
8,9 | 8,9 | 10,3 |
Newcastle Airport |
![]() |
8,4 | 8,4 | 10,2 |
Newhaven |
![]() |
10,9 | 10,8 | 11,8 |
Newquay | 12,7 | 12,7 | 14,7 | |
North Hessary Tor |
![]() |
10,7 | 10,7 | 14,0 |
North Ronaldsay |
![]() |
9,2 | 9,1 | 9,2 |
Northolt |
![]() |
10,3 | 10,3 | 12,4 |
Norwich |
![]() |
10,6 | 10,5 | 10,8 |
Nottingham |
![]() |
9,5 | 9,5 | 10,2 |
Oban | 8,0 | 8,0 | 13,0 | |
Odiham |
![]() |
10,4 | 10,4 | 12,3 |
Orsay | 16,1 | 16,1 | 19,8 | |
Pembrey Sands |
![]() |
10,1 | 10,1 | 12,9 |
Pendine |
![]() |
9,6 | 9,5 | 12,6 |
Pershore |
![]() |
9,7 | 9,7 | 11,2 |
Perth |
![]() |
11,4 | 11,1 | 12,0 |
Peterhead Harbour |
![]() |
10,4 | 10,4 | 12,4 |
Plymouth |
![]() |
11,5 | 11,5 | 14,6 |
Plymouth Roborough |
![]() |
10,7 | 10,7 | 13,8 |
Portglenone |
![]() |
8,7 | 8,0 | 12,2 |
Portland |
![]() |
10,6 | 10,6 | 12,7 |
Portrush |
![]() |
10,4 | 10,4 | 12,0 |
Prestwick | 10,0 | 10,0 | 12,8 | |
Prestwick Rnas | 9,8 | 9,8 | 12,7 | |
Rackwick |
![]() |
8,5 | 8,5 | 9,0 |
Rhyl |
![]() |
10,2 | 10,2 | 12,9 |
Roches Point |
![]() |
11,8 | 11,8 | 12,8 |
Rosehearty |
![]() |
9,3 | 9,3 | 10,4 |
Rosslare | 11,1 | 11,1 | 12,2 | |
Saint Athan |
![]() |
11,2 | 11,2 | 12,7 |
Saint Bees Head |
![]() |
10,6 | 10,6 | 13,3 |
Saint Helier |
![]() |
13,1 | 13,1 | 14,2 |
Salsburgh |
![]() |
8,2 | 8,2 | 10,4 |
Saughall |
![]() |
9,5 | 9,2 | 11,5 |
Scilly |
![]() |
11,8 | 11,8 | 11,8 |
Scrabster Harbour |
![]() |
9,2 | 9,1 | 9,2 |
Sculthorpe |
![]() |
10,5 | 10,4 | 10,5 |
Sennybridge |
![]() |
8,8 | 8,8 | 11,9 |
Shannon | 10,9 | 10,9 | 15,9 | |
Shap |
![]() |
7,6 | 7,6 | 9,4 |
Shawbury |
![]() |
9,9 | 9,0 | 11,2 |
Sheerness |
![]() |
10,5 | 10,5 | 11,6 |
Shobdon |
![]() |
8,4 | 5,8 | 11,5 |
Shoeburyness |
![]() |
10,3 | 10,3 | 11,5 |
Shoreham |
![]() |
10,2 | 10,2 | 11,9 |
Skipton |
![]() |
9,0 | 9,0 | 10,3 |
Skye |
![]() |
7,8 | 7,8 | 8,3 |
Snaefell-Isle |
![]() |
8,0 | 8,0 | 8,7 |
South Uist Range |
![]() |
11,0 | 11,0 | 12,0 |
Southampton |
![]() |
10,8 | 10,8 | 13,0 |
Southend-On-Sea |
![]() |
10,1 | 10,1 | 11,2 |
Spadeadam |
![]() |
5,4 | 5,4 | 10,4 |
Stansted |
![]() |
9,2 | 9,2 | 10,7 |
Staverton |
![]() |
10,8 | 10,8 | 13,9 |
Stornoway |
![]() |
10,5 | 10,5 | 11,7 |
Strathallan |
![]() |
11,3 | 10,9 | 12,1 |
Strathy Point |
![]() |
9,2 | 9,2 | 9,7 |
Sule Skerry |
![]() |
9,7 | 9,7 | 10,0 |
Sumburgh |
![]() |
7,9 | 7,9 | 8,9 |
Teesside |
![]() |
11,0 | 10,7 | 11,2 |
Thorney Island |
![]() |
11,2 | 11,2 | 13,3 |
Tiree | 11,0 | 11,0 | 12,0 | |
Tivington |
![]() |
10,5 | 10,5 | 12,4 |
Topcliffe |
![]() |
10,7 | 10,7 | 11,0 |
Topcliffe RAF |
![]() |
10,7 | 10,7 | 11,1 |
Trawscoed |
![]() |
10,0 | 10,0 | 12,8 |
Tulloch Bridge | 6,8 | 6,8 | 11,2 | |
Tynemouth |
![]() |
9,4 | 9,4 | 10,6 |
Upper Heyford RAF |
![]() |
9,2 | 9,2 | 10,2 |
Valentia Observatory | 11,6 | 10,5 | 13,3 | |
Waddington |
![]() |
9,8 | 9,8 | 9,9 |
Wainfleet |
![]() |
10,7 | 10,7 | 11,3 |
Walney Island | 8,9 | 8,9 | 10,6 | |
Walton-On-Naze |
![]() |
10,5 | 10,5 | 10,7 |
Warcop Range |
![]() |
9,2 | 8,6 | 10,3 |
Waterstein |
![]() |
9,5 | 9,5 | 10,6 |
Wattisham |
![]() |
9,9 | 9,5 | 10,0 |
West Freugh |
![]() |
12,1 | 12,1 | 12,8 |
Weybourne |
![]() |
10,4 | 10,3 | 10,6 |
Whitby |
![]() |
10,0 | 10,0 | 10,6 |
Whithorn | 11,3 | 11,3 | 13,4 | |
Wittering |
![]() |
10,0 | 10,0 | 10,1 |
Worcester |
![]() |
9,8 | 9,7 | 11,2 |
Wyton RAF |
![]() |
10,4 | 10,2 | 10,8 |
Yeovilton |
![]() |
10,9 | 10,9 | 12,5 |
Vocht % |
wind | Lucht bar |
Tijd | Plaats | |
---|---|---|---|---|---|
85 | OZO | 13 km/h (3Bft) | 1027.0 | 04:23 | G-maps |
93 | NNW | 15 km/h (3Bft) | 1030.0 | 04:17 | G-maps |
100 | ONO | 10 km/h (2Bft) | 1028.0 | 04:19 | G-maps |
87 | ONO | 14 km/h (3Bft) | 1026.0 | 04:18 | G-maps |
91 | NW | 5 km/h (1Bft) | 1030.0 | 04:27 | G-maps |
80 | NO | 14 km/h (3Bft) | 1027.0 | 04:39 | G-maps |
92 | ONO | 42 km/h (6Bft) | 1022.0 | 04:15 | G-maps |
90 | NNW | 6 km/h (2Bft) | 1031.0 | 04:22 | G-maps |
89 | O | 19 km/h (3Bft) | 1027.0 | 04:19 | G-maps |
85 | NNO | 13 km/h (3Bft) | 1027.0 | 04:40 | G-maps |
91 | NO | 6 km/h (2Bft) | 1030.0 | 04:20 | G-maps |
94 | ONO | 12 km/h (2Bft) | 1029.0 | 04:29 | G-maps |
87 | O | 9 km/h (2Bft) | 1028.0 | 04:36 | G-maps |
91 | NNO | 13 km/h (3Bft) | 1031.0 | 04:38 | G-maps |
96 | NNO | 3 km/h (1Bft) | 1030.0 | 04:28 | G-maps |
95 | NW | 4 km/h (1Bft) | 1030.0 | 04:18 | G-maps |
90 | WZW | 5 km/h (1Bft) | 1029.0 | 04:35 | G-maps |
86 | O | 7 km/h (2Bft) | 1028.0 | 04:28 | G-maps |
84 | NNO | 15 km/h (3Bft) | 1014.0 | 04:14 | G-maps |
93 | N | 28 km/h (4Bft) | 1030.0 | 04:35 | G-maps |
87 | NO | 12 km/h (3Bft) | 1027.0 | 04:37 | G-maps |
83 | O | 7 km/h (2Bft) | 1029.0 | 04:22 | G-maps |
82 | O | 7 km/h (2Bft) | 1029.0 | 04:26 | G-maps |
89 | NO | 24 km/h (4Bft) | 1029.0 | 04:16 | G-maps |
87 | NNO | 24 km/h (4Bft) | 1031.0 | 04:24 | G-maps |
85 | NO | 20 km/h (4Bft) | 1019.0 | 04:40 | G-maps |
81 | NO | 11 km/h (2Bft) | 1024.0 | 03:34 | G-maps |
89 | W | 6 km/h (1Bft) | 1030.0 | 04:27 | G-maps |
88 | NO | 3 km/h (1Bft) | 1011.0 | 04:15 | G-maps |
88 | ONO | 13 km/h (3Bft) | 1027.0 | 04:40 | G-maps |
94 | ONO | 7 km/h (2Bft) | 1028.0 | 04:26 | G-maps |
91 | OZO | 13 km/h (3Bft) | 1028.0 | 04:33 | G-maps |
97 | NW | 3 km/h (1Bft) | 1030.0 | 04:23 | G-maps |
86 | NO | 22 km/h (4Bft) | 1025.0 | 04:33 | G-maps |
87 | NW | 4 km/h (1Bft) | 1029.0 | 04:31 | G-maps |
86 | NO | 10 km/h (2Bft) | 1027.0 | 04:33 | G-maps |
68 | NO | 13 km/h (3Bft) | 1025.0 | 04:33 | G-maps |
81 | NW | 29 km/h (5Bft) | 1019.0 | 04:34 | G-maps |
82 | N | 6 km/h (2Bft) | 1029.0 | 04:30 | G-maps |
87 | ONO | 26 km/h (4Bft) | 1026.0 | 04:35 | G-maps |
85 | NO | 30 km/h (5Bft) | 1026.0 | 04:23 | G-maps |
87 | NO | 13 km/h (3Bft) | 1025.0 | 04:20 | G-maps |
86 | NO | 24 km/h (4Bft) | 1027.0 | 04:40 | G-maps |
96 | NW | 7 km/h (2Bft) | 1030.0 | 04:34 | G-maps |
96 | ONO | 17 km/h (3Bft) | 1025.0 | 04:18 | G-maps |
80 | N | 19 km/h (3Bft) | 1032.0 | 04:27 | G-maps |
94 | N | 4 km/h (1Bft) | 1030.0 | 04:30 | G-maps |
87 | NO | 17 km/h (3Bft) | 1022.0 | 04:36 | G-maps |
81 | NNO | 12 km/h (2Bft) | 1027.0 | 04:41 | G-maps |
81 | N | 11 km/h (2Bft) | 1031.0 | 04:34 | G-maps |
93 | O | 10 km/h (2Bft) | 1028.0 | 04:40 | G-maps |
84 | ONO | 20 km/h (4Bft) | 1025.0 | 04:38 | G-maps |
87 | NO | 15 km/h (3Bft) | 1027.0 | 04:28 | G-maps |
95 | NO | 11 km/h (2Bft) | 1024.0 | 04:31 | G-maps |
85 | ONO | 8 km/h (2Bft) | 1029.0 | 04:40 | G-maps |
54 | ZW | 2 km/h (1Bft) | 1020.0 | 04:17 | G-maps |
87 | ONO | 9 km/h (2Bft) | 1029.0 | 03:59 | G-maps |
91 | OZO | 6 km/h (1Bft) | 1027.0 | 04:35 | G-maps |
94 | N | 4 km/h (1Bft) | 1029.0 | 04:35 | G-maps |
76 | NO | 10 km/h (2Bft) | 1028.0 | 04:37 | G-maps |
84 | N | 13 km/h (3Bft) | 1026.0 | 04:32 | G-maps |
86 | WNW | 2 km/h (1Bft) | 1028.0 | 04:33 | G-maps |
86 | ONO | 22 km/h (4Bft) | 1022.0 | 04:35 | G-maps |
89 | O | 25 km/h (4Bft) | 1025.0 | 04:41 | G-maps |
95 | N | 10 km/h (2Bft) | 1029.0 | 04:28 | G-maps |
88 | NO | 12 km/h (2Bft) | 1026.0 | 04:20 | G-maps |
84 | ONO | 5 km/h (1Bft) | 1025.0 | 04:30 | G-maps |
97 | NO | 7 km/h (2Bft) | 1028.0 | 04:29 | G-maps |
94 | NO | 7 km/h (2Bft) | 1029.0 | 04:17 | G-maps |
87 | NO | 24 km/h (4Bft) | 1026.0 | 04:35 | G-maps |
82 | NNO | 7 km/h (2Bft) | 1027.0 | 04:36 | G-maps |
81 | NNO | 15 km/h (3Bft) | 1028.0 | 04:36 | G-maps |
96 | NNO | 5 km/h (1Bft) | 1030.0 | 04:30 | G-maps |
87 | NO | 11 km/h (2Bft) | 1026.0 | 04:26 | G-maps |
83 | NNO | 17 km/h (3Bft) | 1027.0 | 04:31 | G-maps |
88 | ONO | 15 km/h (3Bft) | 1028.0 | 04:31 | G-maps |
86 | NO | 22 km/h (4Bft) | 1025.0 | 04:23 | G-maps |
84 | N | 5 km/h (1Bft) | 1027.0 | 04:30 | G-maps |
82 | NNO | 15 km/h (3Bft) | 1028.0 | 04:18 | G-maps |
93 | ZO | 7 km/h (2Bft) | 1028.0 | 04:26 | G-maps |
87 | NO | 17 km/h (3Bft) | 1022.0 | 04:26 | G-maps |
97 | OZO | 5 km/h (1Bft) | 1029.0 | 04:20 | G-maps |
95 | NNO | 9 km/h (2Bft) | 1021.0 | 04:33 | G-maps |
78 | NO | 13 km/h (3Bft) | 1029.0 | 04:30 | G-maps |
81 | NNO | 22 km/h (4Bft) | 1028.0 | 04:22 | G-maps |
96 | ONO | 5 km/h (1Bft) | 1030.0 | 04:21 | G-maps |
94 | ONO | 10 km/h (2Bft) | 1029.0 | 04:22 | G-maps |
90 | OZO | 6 km/h (1Bft) | 1027.0 | 04:41 | G-maps |
93 | NO | 7 km/h (2Bft) | 1030.0 | 03:35 | G-maps |
90 | N | 4 km/h (1Bft) | 1030.0 | 04:23 | G-maps |
86 | NO | 19 km/h (3Bft) | 1029.0 | 04:41 | G-maps |
90 | NO | 6 km/h (2Bft) | 1024.0 | 04:16 | G-maps |
78 | NNO | 21 km/h (4Bft) | 1028.0 | 04:24 | G-maps |
86 | NO | 11 km/h (2Bft) | 1028.0 | 04:39 | G-maps |
94 | N | 2 km/h (1Bft) | 1030.0 | 04:35 | G-maps |
96 | NNW | 2 km/h (1Bft) | 1030.0 | 04:29 | G-maps |
93 | NNO | 7 km/h (2Bft) | 1029.0 | 04:19 | G-maps |
96 | NO | 9 km/h (2Bft) | 1030.0 | 03:30 | G-maps |
90 | O | 3 km/h (1Bft) | 1028.0 | 04:35 | G-maps |
89 | N | 9 km/h (2Bft) | 1024.0 | 04:16 | G-maps |
74 | N | 25 km/h (4Bft) | 1030.0 | 04:25 | G-maps |
87 | NO | 24 km/h (4Bft) | 1026.0 | 04:39 | G-maps |
68 | NNO | 22 km/h (4Bft) | 1024.0 | 04:32 | G-maps |
69 | NNO | 22 km/h (4Bft) | 1024.0 | 04:38 | G-maps |
85 | NO | 30 km/h (5Bft) | 1026.0 | 04:21 | G-maps |
98 | NO | 6 km/h (1Bft) | 1031.0 | 04:35 | G-maps |
83 | N | 15 km/h (3Bft) | 1029.0 | 04:35 | G-maps |
91 | ONO | 13 km/h (3Bft) | 1028.0 | 04:30 | G-maps |
93 | O | 19 km/h (3Bft) | 1025.0 | 04:20 | G-maps |
92 | NO | 7 km/h (2Bft) | 1030.0 | 04:41 | G-maps |
90 | ZO | 3 km/h (1Bft) | 1029.0 | 04:22 | G-maps |
98 | N | 7 km/h (2Bft) | 1029.0 | 04:29 | G-maps |
98 | N | 3 km/h (1Bft) | 1031.0 | 04:30 | G-maps |
71 | Z | 10 km/h (2Bft) | 1024.0 | 04:34 | G-maps |
93 | ONO | 7 km/h (2Bft) | 1030.0 | 04:19 | G-maps |
96 | NNO | 11 km/h (2Bft) | 1028.0 | 04:28 | G-maps |
92 | ONO | 5 km/h (1Bft) | 1026.0 | 04:23 | G-maps |
94 | ONO | 28 km/h (4Bft) | 1021.0 | 04:40 | G-maps |
87 | O | 9 km/h (2Bft) | 1028.0 | 04:38 | G-maps |
81 | NNO | 23 km/h (4Bft) | 1027.0 | 04:23 | G-maps |
87 | NO | 32 km/h (5Bft) | 1024.0 | 04:17 | G-maps |
84 | NO | 3 km/h (1Bft) | 1026.0 | 04:32 | G-maps |
84 | N | 8 km/h (2Bft) | 1019.0 | 04:29 | G-maps |
81 | NO | 24 km/h (4Bft) | 1025.0 | 04:41 | G-maps |
87 | NNO | 12 km/h (2Bft) | 1027.0 | 04:30 | G-maps |
94 | NW | 5 km/h (1Bft) | 1030.0 | 04:17 | G-maps |
91 | NNW | 8 km/h (2Bft) | 1030.0 | 04:29 | G-maps |
87 | N | 0 km/h (0Bft) | 1031.0 | 04:23 | G-maps |
82 | N | 0 km/h (0Bft) | 1031.0 | 04:36 | G-maps |
93 | NO | 3 km/h (1Bft) | 1022.0 | 04:34 | G-maps |
93 | ZO | 8 km/h (2Bft) | 1028.0 | 04:17 | G-maps |
27 | NO | 29 km/h (5Bft) | 1024.0 | 04:32 | G-maps |
47 | ONO | 30 km/h (5Bft) | 1020.0 | 04:22 | G-maps |
91 | NO | 19 km/h (3Bft) | 1026.0 | 04:28 | G-maps |
84 | NO | 19 km/h (3Bft) | 1026.0 | 04:34 | G-maps |
90 | ONO | 6 km/h (1Bft) | 1029.0 | 03:16 | G-maps |
89 | N | 8 km/h (2Bft) | 1028.0 | 04:16 | G-maps |
94 | NNO | 12 km/h (3Bft) | 1028.0 | 04:33 | G-maps |
